Compressor Full Specifications
| Supply Voltage | 12 Volts |
| Performance Under No Load | |
| Current Draw | 28.4A |
| Air Flow (@ 0kPa) | 174.4lpm |
| Air Flow (@ 0PSI) | 6.16cfm |
| Performance Under Load | |
| Current Draw | 50.4A |
| Air Flow (@ 200kPa) | 131.8lpm |
| Air Flow (@ 29PSI) | 4.68cfm |
| Duty Cycle (@22℃ / 72℉) | 60 minutes / 0 minutes ie. can safely run continuously |
| Maximum Load | |
| Current Draw | 68.6A |
| Pressure Rating | 1030kPa / 150 PSI |
| Weight (compressor only) | 7.9kg / 17.4 lb |
| Weight (compressor and wiring/switch/relay) | 8.8kg / 19.4 lb |
| Dimensions (LxWxH) | mm (278 x 190 x 105) / inch (10.9 x 7.5 x 4.1) |







Reviews
There are no reviews yet.